Updated 11/01/2024
PRICE INCREASED 1/1/24
Match | Tenex | |||||
Lot | Speed | QTY | Lot | Speed | QTY | |
1020 | 1068 | 76 | 1074 | 1076 | 153 | |
1023 | 1047 | 47 | 1108 | 1080 | 290 | |
1024 | 1077 | 63 | 1117 | 1080 | 298 | |
1049 | 1080 | 185 | 1118 | 1082 | 297 | |
1052 | 1076 | 285 | 1119 | 1073 | 165 | |
1059 | 1077 | 383 | 1125 | 1081 | 457 | |
1060 | 1081 | 338 | 1128 | 1049 | 391 | |
1072 | 1075 | 344 | 1129 | 1054 | 96 | |
1122 | 1078 | 388 | 1135 | 1065 | 151 | |
1124 | 1076 | 192 | 1136 | 1070 | 288 | |
1137 | 1068 | 292 | ||||
1132 | 1055 | 85 | 1138 | 1076 | 198 | |
1133 | 1061 | 292 | 2076 | 1073 | 360 | |
2098 | 1072 | 255 | ||||
2038 | 1048 | 18 | 2103 | 1075 | 289 | |
2043 | 1049 | 82 | 3054 | 1084 | 288 | |
2064 | 1076 | 291 | 3081 | 1073 | 397 | |
2091 | 1079 | 288 | 3087 | 1073 | 189 | |
2099 | 1078 | 392 | 3112 | 1073 | 248 | |
2100 | 1078 | 140 | 3167 | 1063 | 257 | |
4023 | 1066 | 120 | ||||
2105 | 1076 | 294 | 4030 | 1067 | 277 | |
2135 | 1063 | 166 | 4056 | 1079 | 267 | |
2138 | 1063 | 194 | 4082 | 1074 | 292 | |
2140 | 1066 | 162 | 4084 | 1068 | 145 | |
2141 | 1068 | 181 | 4173 | 1074 | 576 | |
2142 | 1065 | 133 | 5003 | 1041 | 315 | |
2143 | 1062 | 385 | 5041 | 1080 | 376 | |
2145 | 1057 | 177 | 5077 | 1082 | 491 | |
3045 | 1072 | 349 | 5096 | 1082 | 279 | |
3046 | 1071 | 185 | 5100 | 1078 | 388 | |
3047 | 1077 | 300 | 5101 | 1070 | 168 | |
3050 | 1075 | 358 | 5142 | 1069 | 433 | |
3085 | 1070 | 56 | 5151 | 1068 | 586 | |
3090 | 1075 | 181 | 6048 | 1075 | 114 | |
3091 | 1076 | 367 | 6066 | 1059 | 297 | |
3093 | 1078 | 454 | 6080 | 1062 | 37 | |
6112 | 1063 | 398 | ||||
3154 | 1058 | 50 | ||||
3155 | 1060 | 24 | 6130 | 1064 | 398 | |
6131 | 1077 | 35 | ||||
4045 | 1069 | 77 | 6133 | 1068 | 495 | |
4090 | 1074 | 197 | 6135 | 1063 | 498 | |
4091 | 1079 | 300 | 6136 | 1060 | 368 | |
4092 | 1079 | 79 | ||||
4110 | 1073 | 335 | 6139 | 1049 | 471 | |
4112 | 1076 | 383 | 6143 | 1064 | 495 | |
4156 | 1081 | 93 | 6144 | 1064 | 588 | |
4157 | 1079 | 652 | 6147 | 1065 | 473 | |
4158 | 1078 | 165 | ||||
4159 | 1082 | 493 | Team | |||
5039 | 1073 | 481 | Lot | Speed | QTY | |
5040 | 1084 | 154 | 1067 | 1074 | 170 | |
5042 | 1045 | 76 | 1109 | 1075 | 180 | |
5043 | 1080 | 257 | 1111 | 1076 | 232 | |
5074 | 1080 | 402 | ||||
5091 | 1084 | 264 | ||||
5092 | 1078 | 142 | ||||
5098 | 1083 | 285 | ||||
5137 | 1073 | 98 | 3149 | 1052 | 167 | |
5139 | 1073 | 235 | 3151 | 1064 | 81 | |
3156 | 1057 | 86 | ||||
3159 | 1060 | 187 | ||||
6029 | 1076 | 483 | 3162 | 1045 | 175 | |
6044 | 1081 | 274 | 4087 | 1076 | 99 | |
6045 | 1079 | 472 | 4103 | 1080 | 88 | |
4105 | 1081 | 178 | ||||
6067 | 1070 | 275 | 4109 | 1075 | 178 | |
6126 | 1068 | 243 | 4148 | 1080 | 185 | |
6141 | 1068 | 148 | 4150 | 1076 | 87 | |
4152 | 1084 | 288 | ||||
4153 | 1076 | 188 | ||||
4154 | 1076 | 285 | ||||
4155 | 1076 | 388 | ||||
4160 | 1080 | 187 | ||||
6114 | 1058 | 25 | ||||
I am an Eley Ammuniton Distributor trying to serve all rimfire shooters. Pricing is extremely competitive and depends on quantity ordered. Call or text for inventory.
Call, Text, or Email for information.
Tenex Line (Red Box) - $19.00/Box $1850/Case
Match Line (Black Box)- $15.50/Box $1500/Case
Team (Blue Box) - $13.50/Box $1300/Case
Plus actual shipping
NO SALES TAX!!!
Other Pricing Available Upon Request
Click below to be re-directed on an order request form. After submitting the form, We will verify inventory and place your order upon payment agreement. Please provide accurate contact information so keep from delaying your order.